Chinese|English
 
Product catalog
  Nano Battery
  Silicon Energy Battery
  Lead crystal battery
  Solar energy storage battery
  Solar colloid storage battery(GEL)
  Colloid storage battery(GEL)
  Valve-control sealed lead-acid battery
  Deep cycle electric vehicle battery
  UPS
  Inverter
  Dc panel (DC)
  Automatic intelligent charging machine
  Traction battery
  Marine storage battery
  Starter battery
  OPZV Conserve battery
  OPZS ixed type acid flame-proof battery
  Ni-Cd battery
  Military battery
  Aviation/aerospace battery
  The front terminal battery
  Long life battery
  High power battery
  Battery inspection instrument
  Battery box/fram
  High density polymer battery
  The battery internal resistance tester
  Fully automatic intelligent battery charging and d
  FRP battery box
  Battery activation instrument
  Battery discharge instrument
  Power indicator
  Lithium battery

Contact us
Guangzhou Ouji Electronic Technology Co., Ltd
Address: Guangzhou City, Panyu District Qinghe Road No. 76 east Shi Gang
Tel:020-34628335
Fax:020-34628335
Code:510640
E-mail: 2397808949@qq.com
Url: http://www.ibmabb.com
Product Current location: Home > Product  

Lead crystal battery

 

     

     Can be customized according to customer’s request

    Type

    Rated Voltag(v)

    Capacity(AH)

    Dimension(mm)

    Weight(KG)

    Document Download

    L

    W

    H

    TH

    IBME0.3-2 2 0.3 17.5 6.5 68 68 0.1 Download
    IBME0.5-2 2 0.5 17.5 8.5 68 68 0.1 Download
    IBME4.5-2 2 4.5 46 25 100 106 0.3 Download
    IBME5.0-2 2 5 46 25 100 106 0.3 Download
    IBME6.0-2 2 6 51 33 99 105 0.4 Download
    IBME7.0-2 2 7 51 33 99 105 0.4 Download

    IBME0.4-4

    4 0.4 39 14 50 50 0.1 Download
    IBME0.8-4 4 0.8 35 22 64 71 0.1 Download
    IBME3.2-4 4 3.2 90 34 60 66 0.44 Download
    IBME3.3-4 4 3.3 90 34 60 66 0.45 Download
    IBME3.4-4 4 3.4 90 34 60 66 0.46 Download
    IBME3.5-4 4 3.5 90 34 60 66 0.47 Download
    IBME10-4 4 10 102 44 95 101 1.0 Download
    IBME20-4 4 20 149 43 154 165 2.3 Download
    IBME0.4-6 6 0.4 57 14 51 51 0.1 Download
    IBME0.5-6 6 0.5 57 14 51 51 0.12 Download
    IBME0.8-6 6 0.8 51 42 51 57 0.25 Download
    IBME1.0-6 6 1.0 97 24 52 57 0.25 Download
    IBME1.2-6 6 1.2 97 24 52 57 0.29 Download
    IBME1.3-6 6 1.3 97 24 52 57 0.3 Download
    IBME2.0-6 6 2 134 34 62 67 0.59 Download
    IBME2.8-6 6 2.8 134 34 62 67 0.72 Download
    IBME3.0-6 6 3 134 34 62 67 0.72 Download
    IBME3.2-6 6 3.2 134 34 62 67 0.72 Download
    IBME3.3-6 6 3.3 134 34 62 67 0.72 Download
    IBME4.0-6 6 4 70 47 101 106 0.82 Download
    IBME4.5-6 6 4.5 70 47 101 106 0.89 Download
    IBME5.0-6 6 5 70 47 101 106 0.96 Download
    IBMEH5-6 6 5 70 47 101 106 0.96 Download
    IBME6-6 6 6 70 47 101 106 0.97 Download
    IBMEH6-6 6 6 70 47 101 106 0.97 Download
    IBME7.2-6 6 7.2 151 34 94 100 1.3 Download
    IBME8-6 6 8 151 34 94 100 1.45 Download
    IBME8.5-6 6 8.5 99 57 118 118 1.5 Download
    IBME9-6 6 9 151 34 94 100 1.6 Download
    IBME10-6 6 10 151 34 94 100 1.75 Download
    IBME12-6 6 12 151 50 94 100 2.3 Download
    IBME14-6 6 14 151 34 94 100 2.3 Download
    IBME0.5-12 12 0.5 97 43 53 58 0.21 Download
    IBME0.8-12 12 0.8 97 43 53 58 0.34 Download
    IBME1.0-12 12 1 97 43 53 58 0.5 Download
    IBME1.2-12 12 1.2 97 43 53 58 0.55 Download
    IBME1.3-12 12 1.3 97 43 53 58 0.6 Download
    IBME1.4-12 12 1.4 97 43 53 58 0.64 Download
    IBME1.9-12 12 1.9 178 34.5 61 67 0.85 Download
    IBME2.0-12 12 2 178 34.5 61 67 0.9 Download
    IBME2.1-12 12 2.1 178 34.5 61 67 0.9 Download
    IBME2.2-12 12 2.2 178 34.5 61 67 0.9 Download
    IBME2.3-12 12 2.3 178 34.5 61 67 0.9 Download
    IBME2.6-12 12 2.6 70.5 47.5 98 104 0.91 Download
    IBME2.8-12 12 2.8 90 70 101 107 1.2 Download
    IBME3.0-12 12 3 90 70 101 107 1.2 Download
    IBME3.2-12 12 3.2 90 70 101 107 1.3 Download
    IBME3.3-12 12 3.3 90 70 101 107 1.4 Download
    IBME3.8-12 12 3.8 90 70 101 107 1.45 Download
    IBME4-12 12 4 90 70 101 107 1.6 Download
    IBME4.5-12 12 4.5 90 70 101 107 1.7 Download
    IBME5-12 12 5 90 70 101 107 1.6 Download
    IBMEH5-12 12 5 90 70 101 107 1.7 Download
    IBME5.2-12 12 5.2 90 70 101 107 1.7 Download
    IBME5.4-12 12 5.4 90 70 101 107 1.8 Download
    IBME6-12 12 6 151 65 94 100 1.8 Download
    IBMEH6-12 12 6 151 51 93.5 99.5 1.8 Download
    IBME6.5-12 12 6.5 151 65 94 100 2.0 Download
    IBME7-12 12 7 151 65 94 100 2.4 Download
    IBMEH7-12 12 7 151 65 94 100 2.4 Download
    IBME7.2-12 12 7.2 151 65 94 100 2.5 Download
    IBME7.5-12 12 7.5 151 65 94 100 2.5 Download
    IBME8-12 12 8 151 65 94 100 2.8 Download
    IBME8.5-12 12 8.5 151 65 94 100 3.0 Download
    IBME9-12 12 9 151 65 94 100 3.3 Download
    IBME10-12 12 10 151 99 95 101 3.6 Download
    IBME10-12 W65 12 10 151 65 94 100 3.6 Download
    IBME12-12 12 12 151 99 95 101 4.2 Download
    IBME13-12 12 13 151 98.5 95.5 101 4.4 Download
    IBME14-12 12 14 151 98.5 95.5 101 4.8 Download
    IBME15-12 12 15 152 98.5 95.5 101 5.0 Download
    IBME17-12 12 17 181 76.5 167 167 5.5 Download
    IBME17.2-12 12 17.2 181 76.5 167 167 5.6 Download
    IBME18-12 12  18 181 76.5 167 167 5.7 Download
    IBMEH18-12 12 18 165 126 174 174 5.7 Download
    IBME19-12 12 19 181 76.5 167 167 6.0 Download
    IBME20-12 12 20 181 76.5 167 167 6.3 Download
    IBME20-12 L151 12 20 151 98.5 95.5 101 6.3 Download
    IBME20-12 L167 12 20 167 176 126 178 6.3 Download
    IBMEH20-12 12 20 181 76.5 167 167 6.3 Download
    IBME22-12 12 22 181 76.5 167 167 6.5 Download
    IBME100-6 6 100 195 170 206 112 15.0 Download
    IBME110-6 6 110 195 170 206 112 15.9 Download
    IBME120-6 6 120 195 170 206 112 16.5 Download
    IBME130-6 6 130 260 180 245 251 20.5 Download
    IBME180-6 6 180 260 180 245 251 29.5 Download
    IBME200-6 6 200 260 180 245 251 30.0 Download
    IBME210-6 6 210 260 180 245 251 30.5 Download
    IBME216-6 6 216 260 180 245 251 30.5 Download
    IBME220-6 6 220 260 180 245 251 31 Download
    IBME225-6 6 225 244 190 275 275 31 Download
    IBME230-6 6 230 172 111 330 364 31.5 Download
    IBME250-6 6 250 260 180 245 251 32.0 Download
    IBME260-6 6 260 260 180 245 251 33.0 Download
    IBME310-6 6 310 295 178 345 350 47.0 Download
    IBME450-6 6 450 295 179 404 424 57.4 Download
    IBME24-12 12 24 166 126 174 178 8.1 Download
    IBME24-12 Internal thread 12 24 166 126 174 174 8.1 Download
    IBME25-12 12 25 166 126 174 178 8.3 Download
    IBME26-12 12 26 166 126 174 178 8.5 Download
    IBME26-12 Internal thread 12 26 166 126 174 174 8.5 Download
    IBME28-12 12 28 166 126 174 178 9.5 Download
    IBME28-12 Internal thread 12 28 196 131 155 167 9.5 Download
    IBME30-12 12 30 166 126 174 178 10.0 Download
    IBME33-12 12 33 196 131 155 180 10.5 Download
    IBME35-12 12 35 196 131 155 180 12.0 Download
    IBME35-12 Internal thread 12 35 196 131 155 180 12.0 Download
    IBME36-12 12 36 198 166 174 174 12.5 Download
    IBME38-12 12 38 198 166 174 174 13.0 Download
    IBME40-12 12 40 198 166 174 174 13.5 Download
    IBME40-12 Internal thread 12 40 198 166 174 174 13.5 Download
    IBME42-12 12 42 198 166 174 174 14.0 Download
    IBME45-12 12 45 166 126 174 178 14.5 Download
    IBME48-12 12 48 229 138 208 212 15.0 Download
    IBME50-12 12 50 229 138 208 212 15.5 Download
    IBME50-12 L258 12 50 258 134 200 200 15.5 Download
    IBME55-12 12 55 229 138 208 212 16.3 Download
    IBME60-12 12 60 258 134 200 200 18.0 Download
    IBME65-12 12 65 351 167 176 176 20.5 Download
    IBME65-12 L258 12 65 258 134 200 200 20.5 Download
    IBME70-12 12 70 260 169 211 215 22.0 Download
    IBME75-12 12 75 351 167 176 176 24.5 Download
    IBME80-12 12 80 331 174 214 240 26.3 Download
    IBME84-12 12 84 331 174 214 219 26.5 Download
    IBME88-12 12 88 260 169 211 215 27.0 Download
    IBME90-12 12 90 307 169 211 215 27.3 Download
    IBME92-12 12 92 407 174 210 233 27.4 Download
    IBME95-12 12 95 331 174 214 219 27.5 Download
    IBME100-12 12 100 331 174 214 240 30.0 Download
    IBME100-12 L407 12 100 407 174 210 233 30.0 Download
    IBME100-12 Internal thread 12 100 331 174 214 219 30.0 Download
    IBME110-12 12 110 331 174 214 240 31.0 Download
    IBME120-12 12 120 331 174 214 240 34.0 Download
    IBME120-12 L407 12 120 407 174 210 233 34.0 Download
    IBME125-12 12 125 331 174 214 240 35.5 Download
    IBME130-12 12 130 407 174 210 233 37.0 Download
    IBME140-12 12 140 484 171 241 241 38.5 Download
    IBME145-12 12 145 407 174 210 233 41.0 Download
    IBME150-12 12 150 484 171 241 241 45.0 Download
    IBME150-12 Internal thread 12 150 484 174 210 233 45.0 Download
    IBME150-12 L407 12 150 407 174 210 233 45.0 Download
    IBME155-12 12 155 484 171 241 241 45.8 Download
    IBME160-12 12 160 484 171 241 241 46.3 Download
    IBME165-12 12 165 484 171 241 241 47.0 Download
    IBME165-12 L331 12 165 331 174 214 240 47.0 Download
    IBME170-12 12 170 484 171 241 241 47.5 Download
    IBME180-12 12 180 522 240 219 244 49.0 Download
    IBME200-12 12 200 522 240 219 244 53.5 Download
    IBME200-12 Internal thread 12 200 522 240 219 224 53.5 Download
    IBME200-12 L484 12 200 484 171 241 241 53.5 Download
    IBME210-12 12 210 522 240 219 244 57.0 Download
    IBME215-12 12 215 522 240 219 244 58.5 Download
    IBME220-12 12 220 522 240 219 224 60.0 Download
    IBME230-12 12 230 522 240 219 244 63.0 Download
    IBME250-12 12 250 522 240 219 244 66.0 Download
    IBME250-12 Internal thread 12 250 521 269 220 224 66.0 Download
    IBME260-12 12 260 522 240 219 244 70.0 Download
    IBME260-12 L522 12 260 522 240 219 244 70.0 Download
    IBME280-12 12 280 522 240 219 244 76.0 Download
    IBME290-12 12 290 522 240 219 244 78.0 Download
    IBME300-12 12 300 522 240 219 244 80.0 Download
    IBME50-2 2 50 171 72 206 230 5.0 Download
    IBME80-2 2 80 171 72 206 230 5.6 Download
    IBME100-2 2 100 171 72 206 230 6.1 Download
    IBME120-2 2 120 171 72 206 230 6.4 Download
    IBME130-2 2 130 171 72 206 230 7.2 Download
    IBME150-2 2 150 171 102 206 230 8.8 Download
    IBME160-2 2 160 171 102 206 230 9.8 Download
    IBME182-2 2 182 171 102 206 230 10.5 Download
    IBME200-2 2 200 172 110 330 366 13.0 Download
    IBME210-2 2 210 172 110 330 366 14.0 Download
    IBME236-2 2 236 172 110 330 366 14.8 Download
    IBME250-2 2 250 172 110 330 366 16.3 Download
    IBME300-2 2 300 172 150 330 366 19.0 Download
    IBME300-2 L181 2 300 181 130 365 370 19.0 Download
    IBME350-2 2 350 181 150 330 366 23.0 Download
    IBME400-2 2 400 211 175 330 367 26.5 Download
    IBME500-2 2 500 241 172 330 364 30.5 Download
    IBME600-2 2 600 301 175 330 366 38.0 Download
    IBME700-2 2 700 301 175 330 366 46.0 Download
    IBME800-2 2 800 411 175 330 365 53.0 Download
    IBME800-2 L301 2 800 301 175 330 366 53.0 Download
    IBME900-2 2 900 474 175 328 365 57.0 Download
    IBME1000-2 2 1000 474 175 328 365 62.0 Download
    IBME1000-2 L450 2 1000 450 200 400 400 62.0 Download
    IBME1000-2 L472 2 1000 472 172 338 355 62.0 Download
    IBME1200-2 2 1200 474 175 328 365 64.5 Download
    IBME1400-2 2 1400 401 347 342 378 75.0 Download
    IBME1500-2 2 1500 401 351 342 378 100.0 Download
    IBME1600-2 2 1600 401 351 342 378 107.0 Download
    IBME1800-2 2 1800 401 349 342 383 118.0 Download
    IBME2000-2 2 2000 490 349 342 383 130.0 Download
    IBME2200-2 2 2200 490 349 342 383 148.0 Download
    IBME2400-2 2 2400 711 353 342 382 172.0 Download
    IBME2500-2 2 2500 711 353 342 382 180.0 Download
    IBME2800-2 2 2800 711 353 342 382 190.0 Download
    IBME3000-2 2 3000 711 353 342 382 200.0 Download
    IBME3300-2 2 3300 711 353 342 382 220.0 Download
    IBME3500-2 2 3500 711 353 342 382 233.0 Download

     

     lead crystal battery specification..................[Download]

     

       Tel switch 
       electrical equipment, medical equipment and instrumentation 
       computer uninterruptible power

      (4) power transmission stations, switch control and emergency lighting 
       fire protection, security and alarm monitoring 
       communications standby power 
       substation switching control, office automation systems

      (8) solar energy, wind energy systems the

       the start, marine, generator, generator

       radio communication system

       the the electric car

       portable appliances and mining system

       traffic and beacon signal light

       power plants, hydropower station DC power supply

       railway DC power supply

       mobile station, emergency lighting

     

〖 Return 〗
 
Copyright © Guangzhou Ouji Electronic Technology Co., Ltd All Rights Reserved.
Address: Guangzhou City, Panyu District Qinghe Road No. 76 east Shi Gang Tel:020-34628335 Fax:020-34628335 Code:510640
Url: http://www.ibmabb.com E-mail: 2397808949@qq.com
Yue ICP Bei 17025572