Chinese|English
 
Product catalog
  Nano Battery
  Silicon Energy Battery
  Lead crystal battery
  Solar energy storage battery
  Solar colloid storage battery(GEL)
  Colloid storage battery(GEL)
  Valve-control sealed lead-acid battery
  Deep cycle electric vehicle battery
  UPS
  Inverter
  Dc panel (DC)
  Automatic intelligent charging machine
  Traction battery
  Marine storage battery
  Starter battery
  OPZV Conserve battery
  OPZS ixed type acid flame-proof battery
  Ni-Cd battery
  Military battery
  Aviation/aerospace battery
  The front terminal battery
  Long life battery
  High power battery
  Battery inspection instrument
  Battery box/fram
  High density polymer battery
  The battery internal resistance tester
  Fully automatic intelligent battery charging and d
  FRP battery box
  Battery activation instrument
  Battery discharge instrument
  Power indicator
  Lithium battery

Contact us
Guangzhou Ouji Electronic Technology Co., Ltd
Address: Guangzhou City, Panyu District Qinghe Road No. 76 east Shi Gang
Tel:020-34628335
Fax:020-34628335
Code:510640
E-mail: 2397808949@qq.com
Url: http://www.ibmabb.com
Product Current location: Home > Product  

Military battery

 

    Nano battery(2V、6V、12V,0.3—3500Ah)Can be customized according to customer’s request

    Type Rated Voltage(v) Capacity (AH) Dimension Weight (KG) Document Download
    L W H TH
    N0.3-2 2 0.3 17.5 6.5 68 68 0.1 Download
    N0.5-2 2 0.5 17.5 8.5 68 68 0.1 Download
    N4.5-2 2 4.5 46 25 100 106 0.3 Download
    N5.0-2 2 5 46 25 100 106 0.3 Download
    N6.0-2 2 6 51 33 99 105 0.4 Download
    N7.0-2 2 7 51 33 99 105 0.4 Download
    N50-2 2 50 171 72 206 230 5.0 Download
    N80-2 2 80 171 72 206 230 5.6 Download
    N100-2 2 100 171 72 206 230 6.1 Download
    N120-2 2 120 171 72 206 230 6.4 Download
    N130-2 2 130 171 72 206 230 7.2

    Download

    N150-2 2 150 171 102 206 230 8.8 Download
    N160-2 2 160 171 102 206 230 9.8 Download
    N182-2 2 182 171 102 206 230 10.5 Download
    N200-2 2 200 172 110 330 366 13.0 Download
    N210-2 2 210 172 110 330 366 14.0 Download
    N236-2 2 236 172 110 330 366 14.8 Download
    N250-2 2 250 172 110 330 366 16.3 Download
    N300-2 2 300 172 150 330 366 19.0 Download
    N300-2 L181 2 300 181 130 365 370 19.0 Download
    N350-2 2 350 172 150 330 366 23.0 Download
    N400-2 2 400 211 175 330 367 26.5 Download
    N500-2 2 500 241 172 330 364 30.5 Download
    N600-2 2 600 301 175 330 366 38.0 Download
    N700-2 2 700 301 175 330 366 46.0 Download
    N800-2 2 800 411 175 330 365 53.0 Download
    N800-2 L301 2 800 301 175 330 366 53.0 Download
    N900-2 2 900 474 175 328 365 57.0 Download
    N1000-2 2 1000 474 175 328 365 62.0 Download
    N1000-2 L450 2 1000 450 200 400 400 62.0 Download
    N1000-2 L472 2 1000 472 172 338 355 62.0 Download
    N1200-2 2 1200 474 175 328 365 64.5 Download
    N1400-2 2 1400 401 347 342 378 75.0 Download
    N1500-2 2 1500 401 351 342 378 100.0 Download
    N1600-2 2 1600 401 351 342 378 107.0 Download
    N1800-2 2 1800 401 349 342 378 118.0 Download
    N2000-2 2 2000 491 349 342 383 130.0 Download
    N2200-2 2 2200 491 349 342 383 148.0 Download
    N2400-2 2 2400 711 353 342 382 172.0 Download
    N2500-2 2 2500 711 353 342 382 180.0 Download
    N2800-2 2 2800 711 353 342 382 190.0 Download
    N3000-2 2 3000 711 353 342 382 200.0 Download
    N3300-2 2 3300 711 353 342 382 220.0 Download
    N3500-2 2 3500 711 353 342 382 233.0 Download
    N0.4-4 4 0.4 39 14 50 50 0.1 Download
    N0.8-4 4 0.8 35 22 64 71 0.1 Download
    N3.5-4 4 3.5 91 34 61 66 0.6 Download
    N3.2-4 4 3.2 91 34 61 66 0.6 Download
    N3.3-4 4 3.3 91 34 61 66 0.6 Download
    N3.4-4 4 3.4 91 34 61 66 0.6 Download
    N10-4 4 10 102 44 95 101 1.0 Download
    N20-4 4 20 149 43 154 165 2.3 Download
    N0.4-6 6 0.4 97 24 53 58 0.12 Download
    N0.5-6 6 0.5 57 14 52 52 0.12 Download
    N0.8-6 6 0.8 97 24 53 58 0.25 Download
    N1.0-6 6 1.0 97 24 53 58 0.25 Download
    N1.2-6 6 1.2 97 24 53 58 0.25 Download
    N1.3-6 6 1.3 97 24 53 58 0.25 Download
    N2.0-6 6 2 134 34 61 67 0.59 Download
    N2.8-6 6 2.8 66 34 100 106 0.72 Download
    N3.0-6 6 3 134 34 61 67 0.72 Download
    N3.2-6 6 3.2 134 34 61 67 0.72 Download
    N3.3-6 6 3.3 134 34 61 67 0.72 Download
    N4-6 6 4 70 47 101 107 0.75 Download
    N4.5-6 6 4.5 70 47 101 107 0.8 Download
    N5.0-6 6 5 70 47 101 107 0.8 Download
    NH5-6 6 5 70 47 101 107 0.8 Download
    N6-6 6 6 70 47 101 107 0.8 Download
    NH6-6 6 6 70 47 101 107 0.8 Download
    N7-6 6 7 151 34 95 101 1.15 Download
    N8-6 6 8 151 34 95 101 1.25 Download
    N8.5-6 6 8.5 99 57 118 118 1.5 Download
    N9-6 6 9 151 34 95 101 1.5 Download
    N10-6 6 10 151 34 95 101 1.6 Download
    N12-6 6 12 151 50 95 101 1.8 Download
    N14-6 6 14 151 34 95 101 1.8 Download
    N100-6 6 100 195 170 206 112 15.0 Download
    N110-6 6 110 195 170 206 112 15.9 Download
    N120-6 6 120 195 170 206 112 17.0 Download
    N130-6 6 130 260 180 245 251 20.5 Download
    N180-6 6 180 260 180 245 251 29.5 Download
    N200-6 6 200 260 180 245 251 30.0 Download
    N210-6 6 210 260 180 245 251 30.5 Download
    N216-6 6 216 260 180 245 251 30.5 Download
    N220-6 6 220 260 180 245 251 31.0 Download
    N250-6 6 250 260 180 245 251 32.0 Download
    N260-6 6 260 260 180 245 251 33.0 Download
    N0.5-12 12 0.5 97 43 52 58 0.5 Download
    N0.8-12 12 0.8 97 43 52 58 0.5 Download
    N1.0-12 12 1 97 43 52 58 0.5 Download
    N1.2-12 12 1.2 97 43 52 58 0.5 Download
    N1.3-12 12 1.3 97 43 52 58 0.6 Download
    N1.4-12 12 1.4 97 43 52 58 0.7 Download
    N1.9-12 12 1.9 177 35 61 67 0.82 Download
    N2.0-12 12 2 177 35 61 67 0.82 Download
    N2.1-12 12 2.1 177 35 61 67 0.82 Download
    N2.2-12 12 2.2 177 35 61 67 0.85 Download
    N2.3-12 12 2.3 177 35 61 67 0.85 Download
    N2.6-12 12 2.6 70 47 101 106 0.9 Download
    N2.8-12 12 2.8 90 70 101 107 1.4 Download
    N3.0-12 12 3 90 70 101 107 1.4 Download
    N3.2-12 12 3.2 90 70 101 107 1.4 Download
    N3.3-12 12 3.3 90 70 101 107 1.4 Download
    N3.8-12 12 3.8 90 70 101 107 1.5 Download
    N4-12 12 4 90 70 101 107 1.5 Download
    N4.5-12 12 4.5 90 70 101 107 1.6 Download
    N5-12 12 5 90 70 101 107 1.65 Download
    NH5-12 12 5 90 70 101 107 1.65 Download
    N5.2-12 12 5.2 90 70 101 107 1.7 Download
    N5.4-12 12  5.4  90  70  101  107  1.8 Download
    N6-12 12 6 151 65 95 101 1.9 Download
    NH6-12 12 6 151 51 93.5 99.5 1.9 Download
    N6.5-12 12 6.5 151 65 95 101 2.0 Download
    N7-12 12 7 151 65 95 101 2.15 Download
    NH7-12 12 7 151 65 95 101 2.2 Download
    N7.2-12 12 7.2 151 65 95 101 2.2 Download
    N7.5-12 12 7.5 151 65 95 101 2.3 Download
    N8-12 12 8 151 65 94 100 2.35 Download
    N8.5-12 12 8.5 151 99 95 101 2.35 Download
    N9-12 12 9 151 65 94 100 2.35 Download
    N10-12 12 10 151 99 95 101 3.2 Download
    N12-12 12 10 151 99 95 101 3.4 Download
    N13-12 12 13 151 99 95 101 3.8 Download
    N14-12 12 14 151 99 95 101 4.2 Download
    N15-12 12 15 151 99 95 101 4.4 Download
    N17-12 12 17 181 77 167 167 5.5 Download
    N17.2-12 12 17.2 181 77 167 167 5.5 Download
    6N18-12 12  18 181 77 167 167 5.8 Download
    NH18-12 12 18 165 126 174 174 5.8 Download
    N19-12 12 19 181 77 167 167 6.4 Download
    N20-12 12 20 181 77 167 167 6.4 Download
    NH20-12 12 20 181 77 167 167 6.4 Download
    N22-12 12 22 181 77 167 167 6.4 Download
    N24-12 12 24 166 126 174 178 8.1 Download
    N24-12 internal thread 12 24 166 126 174 178 8.1 Download
    N25-12 12 25 166 126 174 178 8.3 Download
    N26-12 12 26 166 126 174 178 8.5 Download
    N26-12 internal thread 12 26 166 126 174 174 8.5 Download
    N28-12 12 28 166 126 174 178 9.5 Download
    N28-12 internal thread 12 28 196 131 155 167 9.5 Download
    N33-12 12 33 196 131 155 180 10.5 Download
    N35-12 12 35 196 131 155 180 12.0 Download
    N35-12 internal thread 12 35 196 130 155 167 12.0 Download
    N36-12 12 36 198 166 174 174 12.5 Download
    N38-12 12 38 198 166 174 174 13.0 Download
    N40-12 12 40 198 166 174 174 13.5 Download
    N40-12 internal thread 12 40 198 166 174 174 13.5 Download
    N42-12 12 42 198 166 174 174 14.0 Download
    N45-12 12 45 166 126 174 178 14.5 Download
    N48-12 12 48 229 138 208 212 15.5 Download
    N50-12 12 50 229 138 208 212 15.5 Download
    N50-12 L258 12 50 258 134 200 200 15.5 Download
    N55-12 12 55 229 138 208 212 16.3 Download
    N55-12 L258 12 55 258 134 200 200 16.3 Download
    N60-12 12 60 258 134 200 200 18.0 Download
    N65-12 12 65 351 167 176 176 20.5 Download
    N65-12 L258 12 65 258 134 200 200 20.5 Download
    N70-12 12 70 260 169 211 215 22.0 Download
    N75-12 12 75 351 167 176 176 24.5 Download
    N75-12 L330 12 75 330 174 214 240 24.5 Download
    N80-12 12 80 331 174 214 240 26.3 Download
    N84-12 12 84 331 174 214 219 26.5 Download
    N88-12 12 88 260 169 211 215 27.0 Download
    N90-12 12 90 329 172 215 243 27.3 Download
    N90-12 L307 12 90 307 169 211 215 27.3 Download
    N92-12 12 92 407 174 210 233 27.4 Download
    N95-12 12 95 331 174 214 219 27.5 Download
    N100-12 12 100 331 174 214 240 30.0 Download
    N100-12 internal thread 12 100 331 174 214 219 30.0 Download
    N100-12 L407 12 100 407 174 210 233 30.0 Download
    N110-12 12 110 331 174 214 240 31.0 Download
    N120-12 12 120 407 174 210 233 34.0 Download
    N120-12 L407 12 120 407 174 210 233 34.0 Download
    N125-12 12 125 331 174 214 240 35.5 Download
    N130-12 12 130 407 174 210 233 37.0 Download
    N140-12 12 140 484 171 241 241 38.5 Download
    N150-12 12 150 485 171 241 241 40.0 Download
    N150-12 internal thread 12 150 484 171 241 241 40.0 Download
    N150 L407 12 150 407 174 210 233 40.0 Download
    N155-12 12 155 484 171 241 241 41.5 Download
    N160-12 12 160 484 171 241 241 43.0 Download
    N180-12 12 180 522 240 219 244 49.0 Download
    N200-12 12 200 522 240 219 244 53.5 Download
    N200-12 internal thread 12 200 522 240 219 224 53.5 Download
    N200 L484 12 200 484 171 241 241 53.5 Download
    N210-12 12 210 522 240 219 244 57.0 Download
    N220-12 12 220 522 240 219 224 60.0 Download
    N230-12 12 230 522 240 219 244 63.0 Download
    N250-12 12 250 522 268 220 245 69.0 Download
    N250-12 internal thread 12 250 521 269 220 224 69.0 Download
    N260-12 12 260 522 268 220 245 70.0 Download
    N260 L522 12 260 522 240 219 244 70.0 Download
    N280-12 12 280 522 268 220 245 76.0 Download
    N290-12 12 290 522 268 220 245 78.0 Download
    N300-12 12 300 522 268 220 245 80.0 Download
    N300-12 W240 12 300 522 240 219 241 80.0 Download
〖 Return 〗
 
Copyright © Guangzhou Ouji Electronic Technology Co., Ltd All Rights Reserved.
Address: Guangzhou City, Panyu District Qinghe Road No. 76 east Shi Gang Tel:020-34628335 Fax:020-34628335 Code:510640
Url: http://www.ibmabb.com E-mail: 2397808949@qq.com
Yue ICP Bei 17025572