Chinese|English
 
Product catalog
  Nano Battery
  Silicon Energy Battery
  Lead crystal battery
  Solar energy storage battery
  Solar colloid storage battery(GEL)
  Colloid storage battery(GEL)
  Valve-control sealed lead-acid battery
  Deep cycle electric vehicle battery
  UPS
  Inverter
  Dc panel (DC)
  Automatic intelligent charging machine
  Traction battery
  Marine storage battery
  Starter battery
  OPZV Conserve battery
  OPZS ixed type acid flame-proof battery
  Ni-Cd battery
  Military battery
  Aviation/aerospace battery
  The front terminal battery
  Long life battery
  High power battery
  Battery inspection instrument
  Battery box/fram
  High density polymer battery
  The battery internal resistance tester
  Fully automatic intelligent battery charging and d
  FRP battery box
  Battery activation instrument
  Battery discharge instrument
  Power indicator
  Lithium battery

Contact us
Guangzhou Ouji Electronic Technology Co., Ltd
Address: Guangzhou City, Panyu District Qinghe Road No. 76 east Shi Gang
Tel:020-34628335
Fax:020-34628335
Code:510640
E-mail: 2397808949@qq.com
Url: http://www.ibmabb.com
Product Current location: Home > Product  

Traction battery

 

     

       

        Can be customized according to customer’s request

        Basic parameters of traction with lead-acid batteries

       

       

    Line marked Model

    Rated Voltage

    V

    Capacity Ah Dimension (mm) Weight( kg) At the beginning of charging current A Normal charging current A After full charge of electrolyte

    Technical Document

    L W H Aneroid Liquid

    The first phase

    The second phase

    The first phase

    The second phase

    Liquid level height(mm) Density g/cm3 (30℃)
    Bolt Welding
    3DB69 2 69 61 158 251 241 4.3 5.5 7 4 10 5 20~25 1.290±0.005 Download
    4DB92 92 77 5.4 7 10 5 14 7 Download
    5DB115 115 93 6.6 8.5 12 6 17 9 Download
    6DB138 138 109 7.7 10 14 7 20 10 Download
    7DB161 161 125 8.8 11.5 16 8 22 11 Download
    8DB184 184 141 10 13 18 9 25 13 Download
    9DB207 207 157 11.1 14.5 21 11 30 15 Download
    10DB230 230 173 12.3 16 23 12 32 16 Download
    11DB253 253 189 13.4 17.5 26 13 37 18 Download
    2DB64 64 45 302 292 4 5.5 7 4 10 5 20~25 Download
    3DB96 96 61 5.5 7.5 10 5 14 7 Download
    4DB128 128 77 7.1 9.5 13 7 18 9 Download
    5DB160 160 93 8.5 11.5 16 8 23 12 Download
    6DB192 192 109 10.1 13.5 19 10 27 14 Download
    7DB224 224 125 11.5 15 22 11 31 16 Download
    8DB256 256 141 13 17 26 13 36 18 Download
    9DB288 288 157 14.5 19 29 15 41 21 Download
    10DB320 320 173 16 21 32 16 45 23 Download
    11DB352 352 189 17.5 23 36 18 50 25 20~25 Download
    2DB84 84 45 359 349 5 7 9 5 12 6 Download
    3DB126 126 61 6.9 9 13 7 18 9 Download
    4DB168 168 77 8.8 11.5 17 9 24 12 Download
    5DB210 210 93 10.7 14 21 11 30 15 Download
    6DB252 252 109 12.6 16.5 26 13 36 18 Download
    7DB294 294 125 14.5 19 30 15 42 21 Download
    8DB336 336 141 16.5 21.5 34 17 48 24 Download
    9DB378 378 157 18.4 23.5 38 19 53 27 Download
    10DB420 420 173 20.3 26 42 21 59 30 Download
    11DB462 462 189 22.2 28.5 47 24 65 33 Download
    2DB110 110 45 440 430 6.4 8 11 6 16 8 20~25 Download
    3DB165 165 61 8.7 11.5 17 9 24 12 Download
    4DB220 220 77 11.3 14.5 22 11 31 16 Download
    5DB275 275 93 13.7 18 28 14 39 20 Download
    6DB330 330 109 16.2 21 33 17 47 24 Download
    7DB385 385 125 18.7 24 39 20 54 27 Download
    8DB440 440 141 21.1 27.5 44 22 62 31 Download
    9DB495 495 157 23.6 30.5 50 25 70 35 Download
    10DB550 550 173 26.5 34.5 55 28 77 39 Download
    2DB130 130 45 495 485 7.3 9.5 13 7 19 10 20~25 Download
    3DB195 195 61 10.1 13.5 20 10 28 14 Download
    4DB260 260 77 13 17 26 13 37 19 Download
    5DB325 325 93 15.8 20.5 33 17 46 23 Download
    6DB390 2 390 109 158 495 485 18.6 24.5 39 0 55 28 20~25 1.290±0.005 Download
     7DB455 455 125 21.5 28 46 23 64 32 Download
    8DB520 520 141 24.8 32 52 26 73 37 Download
    9DB585 585 157 27.6 36 59 30 83 42 Download
    10DB650 650 173 30.5 39.5 65 33 91 46 Download
    11DB715 715 189 33.3 42 72 36 100 50 Download
    2DB140 140 45 538 528 7.9 10 14 7 20 10 30~35 Download
    3DB210 210 61 11 14.5 21 11 30 15 Download
    4DB280 280 77 14.1 18.5 28 14 40 20 Download
    5DB350 350 93 17.2 22.5 35 18 49 25 Download
    6DB420 420 109 20.2 26 42 21 59 30 Download
    7DB490 490 125 23.3 30.5 49 25 69 35 Download
    8DB560 560 141 26.9 34.5 56 28 79 40 Download
    9DB630 630 157 30 39 63 32 88 44 Download
    10DB700 700 173 33.1 43 70 35 98 49 Download
    2DB160 160 45 592 582 8.9 11.5 16 8 23 12 30~35 Download
    3DB240 240 61 12.3 16 24 12 34 17 Download
    4DB320 320 77 15.8 20.5 32 16 45 23 Download
    5DB400 400 93 19.2 25 40 20 56 28 Download
    6DB480 480 109 22.7 29.5 48 24 67 34 Download
    7DB560 560 125 26.7 34.5 56 28 78 39 Download
    8DB640 640 141 30.7 39 64 32 90 45 Download
    9DB720 720 157 33.6 43.5 72 36 101 52 Download
    10DB800 800 173 37.1 48 80 40 112 56 Download
    2DB180 180 45 658 648 10 13 18 9 26 13 45~50 Download
    3DB270 270 61 13.8 17.5 27 14 38 19 Download
    4DB360 360 77 17.7 23 36 18 51 26 Download
    5DB450 450 93 21.6 28 45 23 63 32 Download
    6DB540 540 109 26.1 33.5 54 27 76 38 Download
    7DB630 630 125 30 39 63 32 88 44 Download
    8DB720 720 141 33.9 43.5 72 36 101 51 Download
    9DB810 810 157 37.8 48.5 81 41 113 57 Download
    10DB900 900 173 41.6 54 90 45 126 63 Download
    2DB200 200 45 728 718 11.2 14.5 20 10 28 14 45~50 Download
    3DB300 300 61 15.5 20 30 15 42 21 Download
    4DB400 400 77 19.8 25.5 40 20 56 28 Download
    5DB500 500 93 24.1 31 50 25 70 35 Download
    6DB600 600 109 29.2 37.5 60 30 84 42 Download
    7DB700 700 125 33.5 43.5 70 35 98 49 Download
    8DB800 800 141 37.8 48.5 80 40 112 56 Download
    9DB900 900 157 42.1 54.5 90 45 126 63 Download
    10DB1000 1000 173 46.5 60.5 100 50 140 70 Download
    2DB120H   120 45 158 440 430 6.6 8.2 12 6 17 9 20~25 1.290±0.005 Download
    3DB180H 180 61 9 11.8 18 9 25 13 Download
    4DB240H 240 77 11.7 14.9 24 12 34 17 Download
    5DB300H 300 93 14.2 18.5 30 15 42 21 Download
    6DB360H 360 109 16.8 21.6 36 18 51 26 Download
    7DB420H 420 125 19.4 24.7 42 21 59 30 Download
    8DB480H 480 141 21.9 28.3 48 24 68 34 Download
    9DB540H 540 157 24.5 31.4 54 27 76 38 Download
    10DB600H 600 173 27.5 35.5 60 30 84 42 Download
    2DB140H 140 45 495 485 7.6 9.8 14 7 20 10 20~25 Download
    3DB210H 210 61 10.5 14 21 12 30 15 Download
    4DB280H 280 77 13.6 17.6 28 14 40 20 Download
    5DB350H 350 93 16.5 21.2 35 18 49 25 Download
    6DB420H 420 109 18.5 25.4 42 21 59 30 Download
    7DB490H 490 125 22.5 29 49 25 69 35 Download
    8DB560H 560 141 26 33.2 56 28 79 40 Download
    9DB630H 630 157 28.9 37.3 63 32 88 44 Download
    10DB700H 700 173 32 41 70 35 98 49 Download
    11DB770H 770 189 35.4 45 77 39 108 54 Download
    2DB150H 150 45 538 528 8.3 10.5 15 8 21 11 30~35 Download
    3DB225H 225 61 11.5 15 23 12 32 16 Download
    4DB300H 300 77 14.8 19.2 30 15 42 21 Download
    5DB375H 375 93 18.1 23.4 38 19 53 27 Download
    6DB450H 450 109 21.2 27 45 23 63 32 Download
    7DB525H 525 125 24.5 31.7 53 27 74 37 Download
    8DB600H 600 141 28.3 35.9 60 30 84 42 Download
    9DB675H 675 157 31.5 40.5 68 34 95 48 Download
    10DB750H 750 173 34.8 44.7 75 38 105 53 Download
    2DB180H 180 45 592 582 9.3 11.9 18 9 26 13 30~35 Download
    3DB270H 270 61 12.9 16.6 27 14 38 19 Download
    4DB360H 360 77 16.5 21.3 36 18 51 26 Download
    5DB450H 450 93 20.2 26 45 23 63 32 Download
    6DB540H 540 109 23.8 30.7 54 27 76 38 Download
    7DB630H 630 125 28 35.8 63 32 88 474 Download
    8DB720H 720 141 32.5 40.5 72 36 101 52 Download
    9DB810H 810 157 35.3 45.2 81 42 113 57 Download
    2DB200H 200 45   658 648 10.4 13.5 20 10 28 14 45~50 Download
    3DB300H 300 61 14.3 18 30 15 42 21 Download
    4DB400H 400 77 18.4 23.7 40 20 56 28 Download
    5DB500H 500 93 22.4 28.9 50 25 70 35 Download
    6DB600H 600 109 27.1 34.5 60 30 84 42 Download
    7DB700H 700 125 31.2 40.2 70 35 98 49 Download
    8DB800H 800 141 35.2 44.8 80 40 112 56 Download
    9DB900H 900 157 39.3 50 90 45 126 63 Download
    10DB1000H 1000 173 43.2 55.7 100 50 140 70 Download
    2DB220H 220 45 728 718 11.6 14.9 22 11 31 16 45~50 Download
    3DB330H 330 61 16.1 20.6 33 17 47 24 Download
    4DB440H 440 77 20.5 26.3 44 22 62 31 Download
    5DB550H 550 93 25 31.9 55 28 77 39 Download
    6DB660H 660 109 30.3 38.6 66 33 93 47 Download
    7DB770H 770 125 34.8 44.8 77 39 108 54 Download
    8DB880H 880 141 39.3 50 88 44 124 62 Download
    9DB990H 990 157 43.7 56.1 99 50 139 70 Download
    10DB1100H 1100 173 48.3 62.3 110 55 154 77 Download
    2PzS110 2 110 47 198 380 370 6.5 9 11 6 16 8 20~25 1.270±0.005 Download
    3PzS165 165 65 9.1 12 17 9 24 12 Download
    4PzS220 220 83 11.7 15.5 22 11 31 16 Download
    5PzS275 275 101 14.3 18.5 28 14 39 20 Download
    6PzS330 330 119 16.9 22 33 17 47 24 Download
    7PzS385 385 137 19.5 26 39 20 54 27 Download
    8PzS440 440 155 22.1 29 44 22 62 31 Download
    2PzS140 140 47 442 432 8.1 10.5 14 7 20 10 20~25 Download
    3PzS210 210 65 11.3 14.5 21 11 30 15 Download
    4PzS280 280 83 14.5 19 28 14 40 20 Download
    5PzS350 350 101 17.8 23 35 18 49 25 Download
    6PzS420 420 119 21 27.5 42 21 59 30 Download
    7PzS490 2 490 137 198 442 432 24.2 31.5 49 25 69 35 20~25 1.270±0.005 Download
    8PzS560 560 155 27.9 36 56 28 79 40 Download
    9PzS630B 630 173 31.2 40.5 63 32 88 44 Download
    10PzS700 700 191 34.4 44.5 70 35 98 49 Download
    12PzS840 840 227 40.9 54 63 32 88 44 Download
    9PzS630 630 173 470 460 31.3 42 84 42 118 59 Download
    2PzS160 160 47 510 500 9.2 12 16 8 23 12 35~40 Download
    3PzS240 240 65 13 17 24 12 34 17 Download
    4PzS320 320 83 16.7 22 32 16 45 23 Download
    5PzS400 400 101 20.4 26.5 40 20 56 28 Download
    6PzS480 480 119 24.2 31.5 48 24 67 34 Download
    7PzS560 560 137 28.4 36.5 56 28 78 39 Download
    8PzS640 640 155 32.1 42 64 32 90 45 Download
    10PzS800 800 191 39.6 51.5 80 40 112 56 Download
    2PzS180 180 47 562 552 10.3 13.5 18 9 26 13 35~40 Download
    3PzS270 270 65 14.4 18.5 27 14 38 19 Download
    4PzS360 360 83 18.5 24.5 36 18 51 26 Download
    5PzS450 450 101 22.6 30 45 23 63 32 Download
    6PzS540 540 119 26.7 35.5 54 27 76 38 Download
    7PzS630 630 137 31.5 41.5 63 32 88 44 Download
    8PzS720 720 155 35.6 47 72 36 101 51 Download
    9PzS810 810 173 39.7 52.5 81 41 113 57 Download
    10PzS900 900 191 43.8 58 90 45 126 63 Download
    12PzS1080 1080 227 52.1 69 108 54 152 76 Download
    2PzS190 190 47 582 572 10.8 14 19 10 27 14 35~40 Download
    3PzS285 285 65 15.1 20 29 15 40 20 Download
    4PzS380 380 83 19.4 25.5 38 19 54 27 Download
    5PzS475 475 101 23.7 31.5 48 24 67 34 Download
    6PzS570 570 119 28 37 57 29 80 40 Download
    7PzS665 665 137 32.9 43.5 67 34 93 47 Download
    8PzS760 760 155 37.2 49 76 38 107 54 Download
    9PzS855 855 173 41.5 54.5 86 43 120 60 Download
    10PzS950 950 191 45.9 60.5 95 48 133 67 Download
    12PzS1140 1140 227 54.5 72 114 57 160 80 Download
    Table 1 (continue)
    Line marked Model Rated Voltage(V) Capacity(Ah) Dimension( mm) Weight( kg) At the beginning of charging current  A Normal charging current  A After full charge of electrolyte Technical Document
    Liquid level height(mm) Density g/cm3 (30℃)
    L W H Aneroid Liquid The first phase The scond phase The First phase The second phase
    Bolt Welding
    ※D-250 2 250 205 131 344 325 13.5 20 25 13 35 18 15~20 1.270±0.005 Download
    D-290 290 90 158 534 524 14.4 21 29 15 42 21 30~35 1.290±0.005 Download
    ※D-330 330 137 181 447 427 16.4 24.8 33 17 47 24 15~20 1.270±0.005 Download
    D-375 375 90 158 534 524 19.5 25 38 19 54 27 30~35 1.290±0.005 Download
    ※D-395 395 137 181 447 427 18.5 25.5 40 20 56 28 15~20 1.280±0.005 Download

     

     

     

     

〖 Return 〗
 
Copyright © Guangzhou Ouji Electronic Technology Co., Ltd All Rights Reserved.
Address: Guangzhou City, Panyu District Qinghe Road No. 76 east Shi Gang Tel:020-34628335 Fax:020-34628335 Code:510640
Url: http://www.ibmabb.com E-mail: 2397808949@qq.com
Yue ICP Bei 17025572